PRODUCT HIGHLIGHTS
Maximum Watt/Seconds | 1,000 |
Guide Number | 298′ (90.8 m) @ 3.3′ (1.0 m), ISO 100 with 48° reflector |
Recycle Time | To full power @ 230 VAC Slow: 4.0 sec., Default: 1.5 sec., Fast: 1.2 sec. @ 115 VAC Slow: 5.0 sec., Default: 1.8 sec., Fast: 1.4 sec. Maximum flashes per sec. at min. power: 20 |
Flash Duration | Min / Max: 1/2,780 / 1/1,430 @ t0.5 At 80 W/s: 1/5,260 (power setting: 3.6) |
Flash Variability | 8.0 Stops: 7.0 – 1,000 W/s in 1/10 stop increments Power range display: 0.3 – 7.3 |
Color Temperature | 5,500 K |
User Replaceable Flashtube | Yes, S-Type, Omega plug-in |
Changeable Reflector | Yes |
Umbrella Mount | 7.0 mm in Housing 8.0 mm in Mounting bracket |
Modeling Light Wattage | 300 W GX 6.35 |
Modeling Light Control | Full, Free, Proportional |
Voltage Stabilization | Yes, +/- 0.1% |
Flash Ready Indicator | Audible and LED |
Operating Voltage | 90 – 265 VAC, 50/60 Hz |
Sync Voltage | 5.0V |
Sync Socket | 3.5 mm Jack |
Umbrella Mount | 7.0 mm Diameter |
Built-in Slave Cell | Optical/IR Integrated transceiver: 8 frequency channels with 4 Groups with full RX features |
Circuit Protection | Fuse |
Power Consumption | @ 230 VAC, 50 Hz Slow: during charge: 350 W Default: during charge: 700 W Fast: during charge: 875 W @ 115 VAC, 60 Hz Slow: during charge: 250 W Default: during charge: 500 W Fast: during charge: 625 W |
Pure Sine Wave Converter | AC/DC, slow charge: 600 with halogen |
Fan Cooled | Yes, temperature controlled |
Auto Dump | Yes |
Dimensions | 12.4 x 5.5 x 8.2″ (31.5 x 14 x 21 cm) With protective cap |
Weight | 6.4 lb (2.9 kg) |
Packaging Info | |
---|---|
Package Weight | 11.1 lb |
Box Dimensions (LxWxH) | 18.2 x 9.5 x 8.4″ |
$6,380.00
$690.00
$58,800.00
$278.00
$548.00
$434.00
$311.00